Millennials differ by race and ethnicity when it comes to the most commonly cited way of getting news on current events topics
Top way of getting current events topics
| Topic | Overall | Whites | African Americans | Hispanics |
|---|---|---|---|---|
| Traffic and weather | Local TV station | Local TV station | Local TV station | Local TV station |
| Crime and public safety | Local TV station | Facebook/ Local TV station | ||
| National politics and government | Facebook / National TV network | Local TV station / National TV network | ||
| Science and technology | Search engine | Search engine | Search engine | Search engine |
| Information about my city, town, or neighborhood | Local TV station | Local TV station | ||
| Social issues like abortion, race, and gay rights | ||||
| Health care and medical information | Search engine | Search engine | Local TV station | |
| The environment and natural disasters | Local TV station | |||
| Schools and education | Word-of-mouth | Word-of-mouth | Search engine | |
| Foreign or international news | National TV network | National TV network | National newspaper | Search engine |
| Business and the economy | Search engine | National TV network | Local TV station | Search engine |
| Religion and faith |


