Most commonly cited devices, means of discovery, and news sources for following up on breaking news
Question: “Where did you go for more information?”
| Rank | Whites | African Americans | Hispanics |
|---|---|---|---|
| Top devices for news | |||
| 1 | Internet (49%) | Internet (46%) | Internet (52%) |
| 2 | Television (17%) | Television (29%) | Television (19%) |
| 3 | Computer (4%) | Computer (2%) | Cell phone (10%) |
| Top means of discovering news | |||
| 1 | Direct news organization (39%) | Direct news organization (40%) | Direct news organization (38%) |
| 2 | Websites, unspecified (11%) | Search engine (16%) | Online news aggregator (16%) |
| 3 | Online news aggregator (10%) | Websites, unspecified (13%) | Websites, unspecified (13%) |
| Top news sources | |||
| 1 | TV station, unspecified (12%) | Local news station (21%) | 24-hour cable news (14%) |
| 2 | Newspapers (12%) | 24-hour cable news (12%) | TV station, unspecified (13%) |
| 3 | Online-only source (11%) | Specialty (10%) | Local news station (13%) |


