Fact-checker agreement during U.S. presidential campaigns
How often the primary fact-checkers in media reach similar conclusions
| 2008 | 2008 | 2008 | 2012 | 2012 | 2012 | |
|---|---|---|---|---|---|---|
| Fact checkers | No. of ads | No. of claims | Agreement (%) | No. of ads | No. of claims | Agreement (%) |
| FactCheck.org, Fact Checker, PolitiFact | 2 | 6 | 100 | 13 | 17 | 100 |
| FactCheck.org, Fact Checker | 5 | 9 | 100 | 12 | 49 | 98 |
| Fact Checker, PolitiFact.com | 1 | 2 | 100 | 8 | 19 | 95 |
| FactCheck.org, PolitiFact.com | 18 | 36 | 98 | 6 | 12 | 100 |
| TOTAL | 26 | 53 | 39 | 97 |


