Democrats | Independents | Republicans | |
---|---|---|---|
Mostly just facts | 20% | 32% | 33% |
Facts with some background and analysis | 70% | 50% | 62% |
Mostly analysis | 5% | 8% | 2% |
Just commentary and opinion | 5% | 9% | 3% |
Democrats | Independents | Republicans | |
---|---|---|---|
Mostly just facts | 20% | 32% | 33% |
Facts with some background and analysis | 70% | 50% | 62% |
Mostly analysis | 5% | 8% | 2% |
Just commentary and opinion | 5% | 9% | 3% |
Useful insights for people advancing quality, innovative and sustainable journalism
© 1946 - 2024 American Press Institute • All Rights Reserved •
Press “ESC” key to close