Percentage of total funding going to media grants | Percent of media funders |
---|---|
Gave no media grants this year | 2% |
One to 10 percent | 51% |
11 to 50 percent | 25% |
Over 50 percent | 2% |
Don’t know/No answer | 20% |
Learn more about our 2024 Impact Report!
Percentage of total funding going to media grants | Percent of media funders |
---|---|
Gave no media grants this year | 2% |
One to 10 percent | 51% |
11 to 50 percent | 25% |
Over 50 percent | 2% |
Don’t know/No answer | 20% |
Useful insights for people advancing quality, innovative and sustainable journalism
© 1946 - 2025 American Press Institute • All Rights Reserved •
Press “ESC” key to close