| Digital | ||
|---|---|---|
| Publication factors | ||
| Discount / promotional offer | 38% | 47% |
| Wanted coupons | 7% | 26% |
| Wanted extra subscriber benefits | 8% | 10% |
| Kept hitting meter limit | 47% | 5% |
| Wanted fewer online ads | 3% | 3% |
| Consumer factors | ||
| Recently moved to the area. | 13% | 17% |
| Job/life change | 13% | 11% |
| Responding to attacks on the press | 11% | 6% |
| Saw message about supporting journalism | 10% | 5% |
| Friends persuaded me to subscribe | 3% | 4% |
| Other factors | ||
| I had just read an article I really liked | 11% | 5% |
| I cannot recall a specific reason | 7% | 12% |
| Other | 2% | 2% |


