| Topic Hunters | Other subscribers | |
|---|---|---|
| Regularly share its content with others | 55% | 40% |
| Save print copies to read later or share with others | 47% | 36% |
| Regularly visit its website | 46% | 29% |
| Use the coupons | 43% | 55% |
| Encounter it in Google and other search engines | 28% | 17% |
| Use its app | 28% | 23% |
| Subscribe to an email newsletter | 23% | 16% |
| Receive text messages or news alerts | 18% | 15% |
| Go to events it organizes | 17% | 12% |
| Follow its journalists or columnists on social media | 16% | 7% |
| Follow the organization’s account on social media | 15% | 9% |
| Post comments | 9% | 5% |
| Listen to podcasts or other audio | 7% | 3% |


