Interaction | Percent |
---|---|
It provides something of value to me | 31% |
I already know the brand | 25% |
It connects to something my timeline is talking about | 15% |
Someone I respect is following the account | 6% |
Other | 10% |
None of the above | 36% |
Learn more about our 2024 Impact Report!
Interaction | Percent |
---|---|
It provides something of value to me | 31% |
I already know the brand | 25% |
It connects to something my timeline is talking about | 15% |
Someone I respect is following the account | 6% |
Other | 10% |
None of the above | 36% |
Useful insights for people advancing quality, innovative and sustainable journalism
© 1946 - 2025 American Press Institute • All Rights Reserved •
Press “ESC” key to close