How did newsroom diversity vary based on newspaper circulation size?
This data shows the average percentage of journalists of color in newsrooms across different circulation sizes, from small local papers to large national publications.
2016 | 2017 | |
---|---|---|
Overall | 10.59% | 11.16% |
A (500K+) | 23.65% | 23.38% |
B (250K-500K) | 19.95% | 21.51% |
C (100K-250K) | 19.35% | 17.29% |
D (50K-100K) | 12.65% | 14.40% |
E (25K-50K) | 14.59% | 11.84% |
F (10K-25K) | 7.23% | 9.62% |
G (5K-10K) | 7.44% | 7.91% |
H (Under 5K) | 8.03% | 8.45% |
Online | 17.18% | 18.47% |
NOTE: Overall data for 2017 include several design studios from one corporation and several cooperative newsgroups that contribute to overall workforce but don't work for one property with a specified circulation band. |
This data was captured before API’s ownership of the survey. Read more about data integrity.