How did gender representation vary across racial and ethnic groups in newsrooms?
This data shows the number and percentage of men and women in newsrooms, broken down by racial and ethnic groups, illustrating diversity trends over time.
Black or African American | Hispanic or Latino/a/x | Asian or Asian American | Native American or Alaska Native | Biracial or Multiracial | White | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | ||||||||||||||
No. | Pct. | No. | Pct. | No. | Pct. | No. | Pct. | No. | Pct. | No. | Pct. | No. | Pct. | No. | Pct. | No. | Pct. | No. | Pct. | No. | Pct. | No. | Pct. | ||
2015 | 829 | 53 | 730 | 47 | 793 | 58 | 584 | 42 | 460 | 50 | 466 | 50 | 82 | 69 | 36 | 31 | 91 | 49 | 94 | 51 | 18,406 | 64 | 10,305 | 36 | |
2014 | 948 | 54 | 805 | 46 | 966 | 59 | 671 | 41 | 554 | 48 | 602 | 52 | 86 | 59 | 60 | 41 | 96 | 49 | 101 | 51 | 20,415 | 64 | 11,420 | 36 | |
2013 | 940 | 54 | 815 | 46 | 973 | 60 | 646 | 40 | 581 | 49 | 610 | 51 | 87 | 62 | 53 | 38 | 57 | 53 | 51 | 47 | 21,569 | 65 | 11,592 | 35 | |
2012 | 993 | 53 | 893 | 47 | 969 | 59 | 681 | 41 | 575 | 49 | 590 | 51 | 81 | 62 | 51 | 38 | 70 | 47 | 79 | 53 | 22,906 | 64 | 12,678 | 36 | |
2011 | 1,005 | 52 | 943 | 48 | 1,128 | 60 | 760 | 40 | 587 | 46 | 701 | 54 | 111 | 56 | 87 | 44 | - | - | - | - | 23,416 | 65 | 15,360 | 35 | |
2010 | 1,084 | 53 | 945 | 47 | 1,167 | 61 | 745 | 39 | 657 | 48 | 701 | 52 | 121 | 61 | 78 | 39 | - | - | - | - | 23,249 | 65 | 12,711 | 35 | |
2009 | 1,231 | 51 | 1,181 | 49 | 1,248 | 60 | 840 | 40 | 708 | 48 | 758 | 52 | 199 | 68 | 94 | 32 | - | - | - | - | 25,998 | 64 | 14,414 | 36 | |
2008 | 1,403 | 50 | 1,387 | 50 | 1,391 | 59 | 956 | 41 | 788 | 47 | 904 | 53 | 159 | 56 | 125 | 44 | - | - | - | - | 29,205 | 64 | 16,280 | 36 | |
2007 | 1,463 | 50 | 1,437 | 50 | 1,401 | 58 | 1,002 | 42 | 810 | 46 | 954 | 54 | 170 | 52 | 155 | 48 | - | - | - | - | 30,513 | 64 | 17,140 | 36 | |
2006 | 1,501 | 51 | 1,448 | 49 | 1,412 | 59 | 997 | 41 | 760 | 45 | 928 | 55 | 163 | 54 | 141 | 46 | - | - | - | - | 29,508 | 64 | 16,702 | 36 | |
2005 | 1,523 | 51 | 1,464 | 49 | 1,350 | 58 | 979 | 42 | 745 | 45 | 923 | 55 | 164 | 56 | 131 | 44 | - | - | - | - | 30,032 | 64 | 16,824 | 36 | |
2004 | 1,512 | 51 | 1,426 | 49 | 1,374 | 61 | 884 | 39 | 684 | 45 | 822 | 55 | 163 | 52 | 150 | 48 | - | - | - | - | 30,284 | 64 | 16,894 | 36 | |
2003 | 1,495 | 51 | 1,424 | 49 | 1,328 | 60 | 884 | 40 | 677 | 47 | 758 | 53 | 153 | 53 | 136 | 47 | - | - | - | - | 30,898 | 65 | 16,966 | 35 | |
2002 | 1,497 | 52 | 1,381 | 48 | 1,264 | 60 | 835 | 40 | 621 | 48 | 662 | 52 | 195 | 64 | 112 | 36 | - | - | - | - | 30,677 | 64 | 17,170 | 36 | |
2001 | 1,535 | 52 | 1,415 | 48 | 1,228 | 59 | 837 | 41 | 652 | 50 | 647 | 50 | 140 | 56 | 109 | 44 | - | - | - | - | 31,776 | 64 | 18,054 | 36 | |
2000 | 1,519 | 51 | 1,465 | 49 | 1,238 | 60 | 830 | 40 | 670 | 51 | 651 | 49 | 144 | 49 | 149 | 51 | - | - | - | - | 31,793 | 64 | 17,781 | 36 | |
1999 | 1,533 | 52 | 1,420 | 48 | 1,141 | 60 | 764 | 41 | 630 | 50 | 634 | 50 | 143 | 59 | 98 | 40 | - | - | - | - | 31,335 | 64 | 17,407 | 36 | |
Note:Biracial or Multiracial category was not used before 2012. |
This data was captured before API’s ownership of the survey. Read more about data integrity.