Breakdown of newsroom workforce diversity by circulation size, illustrating where journalists of color were most and least represented.
Answers: How did the percentage of journalists of color vary between large and small newspapers?
1980 | 1983 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
>500,000 | 7.2 | 9.4 | 17.1 | 17.3 | 17.2 | 17.3 | 17 | 17.3 | 18.4 | 18.4 | 18.5 | 18.6 | 18.7 | 18.4 | 19.2 | 19.3 | 19.7 | 19.9 | 19.9 | 19.5 | 19.3 | 19.3 | 19.4 | 22.1 |
250,001-500,000 | 6.4 | 7.8 | 15.4 | 15.7 | 15.7 | 16.2 | 16.8 | 17.8 | 18.3 | 18.3 | 18.8 | 19.5 | 20.6 | 20.7 | 21.7 | 20.9 | 20.5 | 21.1 | 21 | 20.2 | 19.7 | 19.7 | 21.5 | 19.6 |
100,001-250,000 | 6.3 | 6 | 11.8 | 12.3 | 13.1 | 13.1 | 13.2 | 13.6 | 13.6 | 14 | 14.5 | 15 | 15.3 | 15.8 | 16.4 | 17 | 17.4 | 17.1 | 17.4 | 16.3 | 15.8 | 15.4 | 16.1 | 18.5 |
50,001-100,000 | 5.6 | 6.3 | 10 | 10.9 | 10.6 | 11.3 | 11 | 10.8 | 10.2 | 10.2 | 10.5 | 10.7 | 11.2 | 12.3 | 12.5 | 12 | 12.2 | 13.3 | 12.7 | 12.9 | 10.9 | 11.6 | 13.1 | 9.3 |
25,001-50,000 | 4.2 | 3.4 | 6.9 | 7.1 | 7.2 | 7.1 | 7.6 | 7.6 | 8.1 | 7.4 | 7.9 | 8.5 | 8.7 | 9.6 | 9 | 8.7 | 9.1 | 8.7 | 7.8 | 10.1 | 7.8 | 8.5 | 8.1 | 6.5 |
10,001-25,000 | 3.1 | 4.4 | 6.1 | 5.8 | 6.1 | 7 | 6.9 | 6.5 | 6.9 | 6 | 7.1 | 7.4 | 7.3 | 8 | 8.4 | 7.8 | 7.3 | 6.4 | 6.8 | 6.4 | 7.8 | 7.9 | 8.0 | 6.5 |
5,001-10,000 | 2.4 | 3.7 | 5 | 5.3 | 6.3 | 5.1 | 5.9 | 5.6 | 5.6 | 4.4 | 4.8 | 5.5 | 5.4 | 6.1 | 5.5 | 5.2 | 5 | 5.6 | 5.7 | 6.3 | 6 | 6.2 | 7.5 | 6.9 |
<=5,000 | 2.8 | 3.8 | 5.4 | 5 | 5.5 | 4.6 | 6.6 | 5.7 | 6 | 6.4 | 4.8 | 5.7 | 6.1 | 7.1 | 6.2 | 5.6 | 6.1 | 5.7 | 5.1 | 5.8 | 6 | 5.8 | 8.2 | 5.9 |
Regional Hubs | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17.0 | 16.7 |
*Note: Regional hubs were not dely 2014 |