How diverse were newsroom staff members who were not in leadership positions?
This data shows the racial and gender composition of newsroom employees who were not in leadership roles, comparing trends across different demographics.
2016 | 2017 | 2018 FT only | 2018 FT +PT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
White | Men | 51.45% | 81.74% | Men | 52.12% | 83.16% | Men | 47.27% | 77.02% | 46.67% | 77.18% |
White | Women | 30.29% | Women | 31.04% | Women | 29.75% | 30.51% | ||||
Black or African American | Men | 2.96% | 5.54% | Men | 3.02% | 5.64% | Men | 3.85% | 7.40% | 3.79% | 7.41% |
Black or African American | Women | 2.58% | Women | 2.62% | Women | 3.55% | 3.62% | ||||
Hispanic or Latino/a/x | Men | 3.26% | 5.87% | Men | 3.09% | 5.56% | Men | 3.90% | 7.24% | 3.84% | 7.19% |
Hispanic or Latino/a/x | Women | 2.61% | Women | 2.47% | Women | 3.34% | 3.34% | ||||
Native American or Alaska Native | Men | 0.20% | 0.37% | Men | 0.20% | 0.36% | Men | 0.16% | 0.34% | 0.16% | 0.35% |
Native American or Alaska Native | Women | 0.18% | Women | 0.16% | Women | 0.17% | 0.19% | ||||
Asian or Asian American | Men | 1.99% | 4.65% | Men | 1.88% | 4.28% | Men | 2.88% | 6.94% | 2.81% | 6.78% |
Asian or Asian American | Women | 2.66% | Women | 2.39% | Women | 4.06% | 3.97% | ||||
Native Hawaiian or Pacific Islander | Men | 0.11% | 0.18% | Men | 0.09% | 0.13% | Men | 0.08% | 0.16% | 0.07% | 0.17% |
Native Hawaiian or Pacific Islander | Women | 0.06% | Women | 0.04% | Women | 0.08% | 0.10% | ||||
Biracial or Multiracial | Men | 0.86% | 1.64% | Men | 0.30% | 0.57% | Men | 0.36% | 0.90% | 0.37% | 0.92% |
Biracial or Multiracial | Women | 0.78% | Women | 0.27% | Women | 0.54% | 0.55% | ||||
Unknown | Did not measure in 2016 | Men | 0.16% | 0.29% | Men | Did not measure in 2018 | |||||
Unknown | Women | 0.13% | Women | ||||||||
Unknown - Very small numbers of employees at some organizations are listed as unknown race because they desired not to provide the information. |
This data was captured before API’s ownership of the survey. Read more about data integrity.