| Topic | Percent |
|---|---|
| Features (people and events) | 56.3% |
| Breaking news / general assignment | 52.2% |
| Politics / government | 41.1% |
| Business / economy | 40.7% |
| Social issues | 36.7% |
| Education | 31.8% |
| Science / technology | 27.9% |
| Crime / courts | 25.3% |
| Lifestyle / fashion/ home / garden | 24.6% |
| Transportation | 19.6% |
| Weather | 15.7% |
| Religion | 12.0% |
| Sports | 8.5% |
| None of these | 4.8% |
| Health | 4.0% |
| Arts / entertainment | 3.4% |
| Environment | 1.9% |
| International | 1.3% |
| Dining / restaurants | 0.9% |
| Other | 0.9% |
| Opinion | 0.5% |
| History | 0.4% |


