How did newsroom employment change from 2015 to 2016, and were journalists of color affected differently than white journalists?
This data shows the percentage change in newsroom employees from 2015 to 2016, broken down by race, newspaper circulation size and online compared to print outlets.
White FT Employees | Professionals of Color FT Employees | All FT Employees |
||
---|---|---|---|---|
A (500K+) | -11.50% | 4.41% | -8.35% | |
B (250K-500K) | 1.04% | 8.42% | 2.69% | |
C (100K-250K) | -9.14% | 3.13% | -8.17% | |
D (50K-100K) | -22.49% | -4.50% | -16.80% | |
E (25K-50K) | -12.22% | 15.65% | -8.28% | |
F (10K-25K) | -3.66% | -15.28% | -4.13% | |
G (5K-10K) | 0.34% | -38.47% | 1.61% | |
H (Under 5K) | -6.22% | -46.67% | -5.89% | |
Online | 5.60% | 25.52% | 13.89% | |
Based on comparison of 433 organizations who responded in both 2015 and 2016 |
This data was captured before API’s ownership of the survey. Read more about data integrity.