| % All Millennials | % Whites | % African Americans | % Hispanics | |
|---|---|---|---|---|
| Music, TV, and movies | 66% | 63% | 72% | 67% |
| Sports | 49% | 53% | 51% | 44% |
| Food and cooking | 44% | 44% | 48% | 43% |
| Health and fitness | 40% | 39% | 47% | 38% |
| Celebrities or pop culture | 35% | 29% | 56% | 28% |
| Local restaurants or entertainment | 35% | 38% | 35% | 31% |
| The arts and culture | 29% | 27% | 34% | 26% |
| Style, beauty, and fashion | 26% | 18% | 50% | 26% |


