| % All Millennials | % Whites | % African Americans | % Hispanics | |
|---|---|---|---|---|
| Traffic or weather | 51% | 54% | 41% | 49% |
| Crime and public safety | 44% | 42% | 44% | 43% |
| National politics and government | 43% | 49% | 35% | 31% |
| Science and technology | 43% | 46% | 27% | 44% |
| Information about my city, town, or neighborhood | 41% | 41% | 42% | 41% |
| Social issues like abortion, race, and gay rights | 37% | 40% | 31% | 29% |
| Health care and medical information | 35% | 32% | 39% | 38% |
| The environment and natural disasters | 35% | 39% | 16% | 36% |
| Schools and education | 33% | 31% | 42% | 31% |
| Foreign or international news | 30% | 30% | 17% | 35% |
| Business and the economy | 29% | 30% | 25% | 26% |
| Religion and faith | 22% | 22% | 18% | 24% |


