Where seen | Percent |
---|---|
On TV | 45% |
A friend showed me one | 33% |
In an ews article online | 27% |
On Twitter.com even though I’m not signed up | 22% |
When I did a search | 12% |
In a newspaper | 8% |
Other | 8% |
None of the above | 2% |
Where seen | Percent |
---|---|
On TV | 45% |
A friend showed me one | 33% |
In an ews article online | 27% |
On Twitter.com even though I’m not signed up | 22% |
When I did a search | 12% |
In a newspaper | 8% |
Other | 8% |
None of the above | 2% |
Useful insights for people advancing quality, innovative and sustainable journalism
© 1946 - 2025 American Press Institute • All Rights Reserved •
Press “ESC” key to close