| News article characteristics | Issues | ||
| Local campaign (Article relevance) | 0.91 | Economy (in general) | 0.84 |
| Type | 1.00 | Jobs/employment | 0.78 |
| Federal campaign (1 = U.S. Senate) | 0.90 | Budget-related | 0.79 |
| State campaign | 0.84 | Income inequality | 0.77 |
| Headline (1 = Non-traditional) | 0.79 | Trade | 1.00 |
| Energy | 0.73 | ||
| Strategy | National security | 0.84 | |
| Poll | 0.92 | Immigration | 0.85 |
| Fundraising | 0.90 | Public safety | 0.70 |
| Horserace | 0.74 | Health care | 0.75 |
| Education | 0.90 | ||
| Fact-check article | 1.00 | Infrastructure | 0.90 |
| Veracity check | 0.79 | Environment | 1.00 |
| Social | 0.73 |


