Job duties 2006-15 graduates 1996-2005 graduates 1981-95 graduates 1980 and before graduates
Academic research 4.1% 3.8% 4% 4.6%
Advertising creative, art 5.5% 3.9% 3.7% 2.4%
Advertising creative, copy 8.5% 8% 7.8% 6.8%
Advertising account executive / planner 5.1% 4.4% 4.4% 4.6%
Assignment / section editing 8.7% 8.9% 8.5% 9.1%
Audience development and research 6.9% 4.4% 5% 3.6%
Audience engagement
(social media, community content)
22.4% 15.3% 13.5% 6.7%
Assignment / section editing 4.9% 5.2% 5% 4.7%
Content production for brands 11.7% 10.2% 8.5% 4.5%
Copy editing 19.8% 19.6% 19.4% 18%
Data journalism 3.9% 3.5% 3.1% 1.8%
Education / teaching 10.2% 13.7% 15.8% 16.4%
Graphics / design or data visualization 10.6% 7.7% 6.8% 4.3%
Market analysis / research 8.6% 7% 7.6% 5.4%
Media planning / buying 5.3% 5.5% 5.1% 3.6%
Photo 9.9% 6.8% 6.1% 6.4%
Product management 5.7% 6.5% 5.7% 3.9%
Public relations / marketing 26.1% 24.7% 27.3% 22.8%
Senior management 4.4% 13.1% 20.6% 25.8%
Web development (designer or developer) 5.9% 5% 3.9% 2.5%
Web production (including aggregation) 10.2% 6.6% 4.3% 2.9%
Writing / reporting 39.3% 33.4% 32.5% 37.2%
TV / film / video / radio production 6.7% 5.5% 3.8% 3.9%
Event planning 1.2% 1.1% 1% 0.8%