Social platforms predominate as the gateway to lifestyle news
Millennials rely on social media strongly, but not exclusively,
for news about lifestyle and entertainment topics
| Topic | Percent using a social source | Percent using a reporting source | Percent using a curated source |
|---|---|---|---|
| Celebrities or pop culture | 91% | 77% | 49% |
| Food and cooking | 80% | 51% | 61% |
| Health and fitness | 74% | 54% | 64% |
| Local restaurants or entertainment | 82% | 57% | 59% |
| Music, TV, and movies | 82% | 70% | 55% |
| Sports | 78% | 84% | 41% |
| Style, beauty, and fashion | 84% | 52% | 54% |
| The arts and culture | 83% | 71% | 66% |


