Millennials who personally pay for news and those who do not are relatively similar in getting news on current events
| Topic | Most common source for those who personally pay for news | Most common source for those who do not pay for news |
|---|---|---|
| Traffic or weather | Local TV station | Local TV station |
| Crime and public safety | ||
| National politics and government | ||
| Science and technology | Search engine | Search engine |
| Information about my city, town, or neighborhood | Local TV station | |
| Social issues like abortion, race, and gay rights | ||
| Health care and medical information | Search engine | |
| The environment and natural disasters | Local TV | |
| Schools and education | Word of mouth | |
| Foreign or international news | National TV network | |
| Business and the economy | National TV network | Search engine |
| Religion and faith | Word of mouth |


