| Digital | ||
|---|---|---|
| Helps me get accurate information | 80% | 77% |
| It deals fairly with all sides | 68% | 69% |
| It is willing to admit its mistakes | 67% | 70% |
| Helps me stay informed to be a better citizen | 65% | 62% |
| It acts as a check on political leaders | 64% | 62% |
| It is very good at covering a topic | 60% | 49% |
| It cares about the people it reports on | 45% | 47% |
| Helps me talk to friends | 39% | 42% |
| Is enjoyable or entertaining | 35% | 43% |
| Helps me care for myself or my family | 21% | 25% |
| Helps me save money | 15% | 34% |
| It helps me do my job | 15% | 10% |


