| Age 18-40 | Age 41 and older | |
|---|---|---|
| Regularly visited website | 66% | 58% |
| Found content on Google | 59% | 40% |
| Read print copies of friends/family | 52% | 42% |
| Saw friends share or recommend it | 49% | 28% |
| Followed news org on social media | 44% | 17% |
| Bought individual print copies | 36% | 41% |
| Regularly shared its content | 35% | 29% |
| Followed its journalists on social media | 32% | 13% |
| Used its coupons | 21% | 25% |
| Subscribed to an email newsletter | 14% | 17% |
| Used its app | 14% | 30% |
| Went to events it organized | 10% | 9% |
| Listened to its podcasts/audio | 9% | 3% |
| Posted comments | 6% | 7% |
| Registered for news alerts | 4% | 14% |


