| Ways they engaged | Percent |
|---|---|
| Digital | |
| Regularly visited website | 59% |
| Found content on Google | 43% |
| Used its app | 28% |
| Subscribed to an email newsletter | 16% |
| Registered for news alerts | 13% |
| Friends and family | |
| Read print copies of friends/family | 43% |
| Saw friends share or recommend it | 30% |
| Regularly shared its content | 29% |
| Followed news org on social media | 20% |
| Followed its journalists on social media | 16% |
| Bought individual print copies | 40% |
| Used its coupons | 25% |
| News content products | |
| Went to events it organized | 9% |
| Posted comments | 7% |
| Listened to its podcasts/audio | 4% |


