How likely was a newspaper of a given circulation size to employ at least one journalist of color?
This data shows the percentage of newspapers with at least one journalist of color, categorized by newspaper circulation size, showing representation trends over time.
1978 | 1983 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
>500,000 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
250,001-500,000 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
100,001-250,000 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
50,001-100,000 | 77 | 87 | 91 | 91 | 93 | 95 | 97 | 92 | 95 | 95 | 97 | 97 | 100 | 99 | 98 | 99 | 100 | 100 | 99 | 88 | 90 | 91 | 91 | 86 | |
25,001-50,000 | 46 | 57 | 72 | 74 | 73 | 75 | 79 | 78 | 76 | 74 | 75 | 80 | 82 | 87 | 82 | 85 | 85 | 85 | 82 | 84 | 77 | 79 | 70 | 65 | |
10,001-25,000 | 23 | 37 | 50 | 49 | 45 | 50 | 52 | 54 | 55 | 46 | 51 | 59 | 59 | 61 | 61 | 63 | 55 | 47 | 46 | 50 | 49 | 52 | 51 | 52 | |
<=10,000 | 12 | 16 | 23 | 25 | 30 | 27 | 31 | 32 | 32 | 27 | 26 | 28 | 28 | 33 | 28 | 28 | 25 | 24 | 23 | 26 | 24 | 25 | 28 | 26 | |
Regional Hubs | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 94 | 90 | |
*Note: Regional hubs were not counted separately until 2014. |
This data was captured before API’s ownership of the survey. Read more about data integrity.