How common was it for a journalist of color to hold a top-three leadership position in newsrooms?
This data shows the percentage of newsrooms with at least one, two or three journalists of color in top editorial positions, comparing print and online organizations.
Overall | 2016 | 2017 | 2018 |
Top three are Professionals of Color | 1.94% | 0.79% | 1.40% |
Two of top three are Professionals of Color | 4.21% | 5.00% | 5.60% |
One of top three is a Professional of Color | 22.33% | 19.74% | 20.80% |
AT LEAST ONE PROFESSIONAL OF COLOR IS IN TOP THREE | 28.48% | 25.53% | 27.80% |
Daily Print | |||
Top three are Professionals of Color | 1.52% | 0.90% | 0.00% |
Two of top three are Professionals of Color | 3.80% | 4.50% | 7.80% |
One of top three is a Professional of Color | 22.05% | 18.62% | 20.30% |
AT LEAST ONE PROFESSIONAL OF COLOR IS IN TOP THREE | 27.38% | 24.02% | 28.10% |
Online | |||
Top three are Professionals of Color | 4.35% | 0.00% | 3.70% |
Two of top three are Professionals of Color | 6.52% | 8.51% | 2.40% |
One of top three is a Professional of Color | 23.91% | 12.50% | 22.00% |
AT LEAST ONE PROFESSIONAL OF COLOR IS IN TOP THREE | 34.78% | 21.01% | 28.00% |
This data was captured before API’s ownership of the survey. Read more about data integrity.