Percentage distribution of men and women within each job category over time to highlight trends in gender balance within specific newsroom roles.
Answers: Within each job category, what percentage were men vs. women?
Men | |||||||||||||||||
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
Reporters | 44 | 44 | 44 | 43 | 43 | 44 | 44 | 44 | 43 | 42 | 42 | 44 | 43 | 44 | 45 | 45 | 45 |
Photographers/Artists | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 11 | 10 | 10 |
Copy/Layout Editors | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 18 | 18 | 20 | 19 | 20 | 21 |
Supervisors | 25 | 25 | 25 | 26 | 26 | 25 | 25 | 26 | 26 | 27 | 27 | 27 | 27 | 26 | 25 | 25 | 24 |
Women | |||||||||||||||||
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2014 | |
Reporters | 49 | 49 | 49 | 48 | 49 | 49 | 48 | 48 | 47 | 45 | 45 | 47 | 47 | 46 | 48 | 48 | 45 |
Photographers/Artists | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 7 |
Copy/Layout Editors | 21 | 21 | 21 | 22 | 22 | 22 | 21 | 21 | 23 | 23 | 23 | 22 | 22 | 25 | 23 | 23 | 26 |
Supervisors | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 24 | 25 | 23 | 24 | 23 | 23 | 23 | 23 |
2007 to 2011, Copy/Layout Editors becomes Copy/Layout Editors/Online Producers and Photographers/Artists becomes Photographers/Artists/Videographers. 2012, Copy/Layout Editors includes both Copy Editor and Producer/Designer categories, and Photographers/Artists remains Photographers/Artists/Videographers. |