Racial and gender makeup of newsroom leadership positions, highlighting disparities in leadership roles.
Answers: What was the racial and gender breakdown of newsroom leaders compared to the overall workforce?
2016 | 2017 | 2018 | |||||||
---|---|---|---|---|---|---|---|---|---|
White | Men | 55.66% | 86.97% | Men | 53.65% | 86.47% | Men | 49.26% | 82.42% |
White | Women | 31.31% | Women | 32.82% | Women | 33.16% | |||
Black or African American | Men | 2.49% | 4.71% | Men | 2.48% | 4.63% | Men | 3.32% | 6.45% |
Black or African American | Women | 2.22% | Women | 2.16% | Women | 3.13% | |||
Hispanic or Latino/a/x | Men | 2.72% | 4.17% | Men | 2.83% | 4.59% | Men | 2.88% | 5.62% |
Hispanic or Latino/a/x | Women | 1.45% | Women | 1.76% | Women | 2.74% | |||
Native American or Alaska Native | Men | 0.29% | 0.43% | Men | 0.28% | 0.56% | Men | 0.20% | 0.49% |
Native American or Alaska Native | Women | 0.14% | Women | 0.28% | Women | 0.29% | |||
Asian or Asian American | Men | 1.43% | 3.06% | Men | 1.53% | 3.22% | Men | 2.25% | 4.49% |
Asian or Asian American | Women | 1.63% | Women | 1.69% | Women | 2.25% | |||
Native Hawaiian or Pacific Islander | Men | 0.02% | 0.05% | Men | 0.05% | 0.09% | Men | 0.00% | 0.00% |
Native Hawaiian or Pacific Islander | Women | 0.02% | Women | 0.05% | Women | 0.00% | |||
Biracial or Multiiracial | Men | 0.27% | 0.61% | Men | 0.21% | 0.32% | Men | 0.20% | 0.54% |
Biracial or Multiiracial | Women | 0.34% | Women | 0.12% | Women | 0.34% | |||
Unknown | Did not measure in 2016 | Men | 0.07% | 0.12% | Men | Did not measure in 2018 | |||
Unknown | Women | 0.05% | Women | ||||||
Unknown - Very small numbers of employees at some organizations are listed as unknown race because they desired not to provide the information. |