Percentage breakdown of white and non-white journalists across different newsroom positions, illustrating changes in workforce diversity over time.
Answers: How has racial representation in different newsroom jobs evolved?
White | ||||||||||||||||||||||
1978 | 1983 | 1993 | 1994 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
Reporters | 54 | 52 | 48 | 48 | 46 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 44 | 43 | 43 | 43 | 45 | 44 | 45 | 46 | 46 | 46 |
Photographers/Artists | 10 | 11 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 9 | 8 | 8 |
Copy/Layout Editors | 23 | 20 | 17 | 17 | 20 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 20 | 20 | 19 | 22 | 21 | 21 | 21 |
Supervisors | 13 | 17 | 25 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 27 | 26 | 27 | 25 | 24 | 25 | 25 |
Professionals of Color | ||||||||||||||||||||||
1978 | 1983 | 1993 | 1994 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
Reporters | 67 | 61 | 53 | 53 | 51 | 50 | 50 | 49 | 48 | 49 | 49 | 49 | 49 | 49 | 47 | 45 | 47 | 45 | 44 | 47 | 46 | 45 |
Photographers/Artists | 13 | 15 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 11 |
Copy/Layout Editors | 16 | 15 | 17 | 17 | 17 | 18 | 17 | 17 | 18 | 18 | 17 | 17 | 17 | 18 | 18 | 19 | 19 | 19 | 22 | 21 | 22 | 24 |
Supervisors | 4 | 8 | 17 | 18 | 18 | 19 | 19 | 19 | 20 | 19 | 20 | 20 | 20 | 20 | 22 | 22 | 21 | 22 | 21 | 20 | 21 | 20 |
2007 to 2011, Copy/Layout Editors becomes Copy/Layout Editors/Online Producers and Photographers/Artists becomes Photographers/Artists/Videographers. 2012-2015, Copy/Layout Editors includes both Copy Editor and Producer/Designer categories, and Photographers/Artists remains Photographers/Artists/Videographers. |