How did racial representation vary across newsroom roles in 2015?
This data shows the total numbers and percentages of white journalists and journalists of color across various newsroom positions in 2015, offering insights into racial disparities in different job functions.
2015 | Total Work Force | Professionals of Color | White | ||
---|---|---|---|---|---|
No. | Pct. | No. | Pct. | ||
Supervisors | 7,946 | 816 | 10% | 7,131 | 90% |
Reporters/Writers/Bloggers | 15,155 | 1,891 | 12% | 13,264 | 88% |
Copy Editors | 4,090 | 507 | 12% | 3,583 | 88% |
Producers/Designers | 2,877 | 474 | 16% | 2,403 | 84% |
Photographers/Videographers/ Artists | 2,807 | 476 | 17% | 2,331 | 83% |
Total | 32,875 | 4,164 | 13% | 28,712 | 87% |
This data was captured before API’s ownership of the survey. Read more about data integrity.