Breakdown of the percentage and total number of newsroom employees by race and ethnicity.
Answers: How did the racial and ethnic makeup of newsroom staff change?
Asian or Asian American | Black or African American | Hispanic or Latino/a/x | Native American or Alaska Native | Biracial or Multiracial | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Pct. | No. | Pct. | No. | Pct. | No. | Pct. | No. | Pct. | No. | |
2002 | 2.36 | 1,283 | 5.29 | 2,879 | 3.86 | 2,098 | 0.56 | 307 | - | - |
2003 | 2.62 | 1.435 | 5.33 | 2,919 | 4.04 | 2,212 | 0.53 | 289 | - | - |
2004 | 2.78 | 1,507 | 5.42 | 2,938 | 4.17 | 2,258 | 0.58 | 313 | - | - |
2005 | 3.07 | 1,664 | 5.51 | 2,985 | 4.29 | 2,323 | 0.55 | 295 | - | - |
2006 | 3.15 | 1,689 | 5.51 | 2,950 | 4.5 | 2,409 | 0.57 | 304 | - | - |
2007 | 3.2 | 1,764 | 5.27 | 2,900 | 4.37 | 2,404 | 0.59 | 324 | - | - |
2008 | 3.22 | 1,692 | 5.3 | 2,790 | 4.46 | 2,346 | 0.54 | 284 | - | - |
2009 | 3.14 | 1,466 | 5.17 | 2,412 | 4.47 | 2,087 | 0.63 | 293 | - | - |
2010 | 3.27 | 1,356 | 4.88 | 2,022 | 4.63 | 1,919 | 0.48 | 197 | - | - |
2011 | 3.1 | 1,288 | 4.68 | 1,949 | 4.54 | 1,889 | 0.48 | 198 | - | - |
2012 | 2.9 | 1,166 | 4.65 | 1,886 | 4.07 | 1,650 | 0.33 | 132 | 0.37 | 149 |
2013 | 3.1 | 1,191 | 4.62 | 1,755 | 4.26 | 1,620 | 0.37 | 140 | 0.29 | 108 |
2014 | 3.1 | 1156 | 4.8 | 1754 | 4.5 | 1637 | 0.4 | 146 | 0.5 | 197 |
2015 | 2.8 | 926 | 4.74 | 1,560 | 4.19 | 1,377 | 0.36 | 118 | 0.56 | 185 |
Net since 2002 | 0.46 | -357 | -0.55 | -1,319 | 0.33 | -721 | -0.20 | -189 | 0.56 | 185 |
Note: Biracial or Multiracial category was not used before 2012. |