How common was it for a woman to hold a top-three leadership position in newsrooms?
This data shows the percentage of newsrooms where women held at least one, two or all three top leadership positions, comparing print and online news organizations.
Overall | 2016 | 2017 | 2018 |
Top three are women | 4.22% | 4.77% | 8.80% |
Two of top three are women | 20.58% | 18.66% | 23.10% |
One of top three is a woman | 52.24% | 51.41% | 45.40% |
AT LEAST ONE WOMAN IS IN TOP THREE | 77.04% | 74.84% | 77.30% |
Daily Print | |||
Top three are women | 2.50% | 4.65% | 2.30% |
Two of top three are women | 18.75% | 18.09% | 25.80% |
One of top three is a woman | 54.38% | 51.83% | 50.00% |
AT LEAST ONE WOMAN IS IN TOP THREE | 75.63% | 74.57% | 78.10% |
Online | |||
Top three are women | 13.56% | 5.77% | 19.50% |
Two of top three are women | 30.51% | 23.08% | 19.50% |
One of top three is a woman | 40.68% | 61.11% | 37.80% |
AT LEAST ONE WOMAN IS IN TOP THREE | 84.75% | 89.96% | 76.80% |
This data was captured before API’s ownership of the survey. Read more about data integrity.