For hard news topics, Millennials continue to embrace original news reporting sources
For many of these “hard news” topics, Millennials are likely to go directly to news sources
| Topic | Percent using a social source | Percent using a reporting source | Percent using a curated source |
|---|---|---|---|
| Business and the economy | 64% | 77% | 58% |
| Crime and public safety | 73% | 77% | 46% |
| Foreign or international news | 63% | 77% | 57% |
| Health care and medical information | 63% | 68% | 56% |
| Information about my city, town, or neighborhood | 77% | 77% | 42% |
| National politics and government | 68% | 76% | 53% |
| Religion and faith | 81% | 51% | 46% |
| Schools and education | 74% | 68% | 53% |
| Science and technology | 65% | 63% | 69% |
| Social issues like abortion, race, and gay rights | 79% | 69% | 53% |
| The environment and natural disasters | 69% | 77% | 55% |
| Traffic or weather | 48% | 75% | 46% |


