| Communication type pre-publication | Foundations | Nonprofit media | Commercial news outlets |
|---|---|---|---|
| Never speak about stories before publication | 25% | 34% | 16% |
| Talk only about coverage areas in general | 21% | 34% | 22% |
| Talk about specific stories and timing | 6% | 3% | 13% |
| Talk about possible problems reporting may expose and implications but not specific stories | 11% | 4% | 3% |
| A ‘heads-up’ when an underwritten story is about to appear, but that’s all | 10% | NA* | NA |
| Other: Don’t accept funds | NA | NA | 12% |
| Other: Only communicate during the grant process | NA | 3% | 3% |
| Other: Depends | 3% | 2% | 4% |
| Don’t know/No answer | 24% | 19% | 28% |


