Response | 55+ | 35-54 | 21-34 |
---|---|---|---|
I will still be in journalism | 65.2% | 64.4% | 70.4% |
I want to stay but doubt I can | 21.4% | 17.2% | 12.8% |
I want to switch but doubt I can | 4.7% | 8.6% | 5.9% |
I will switch to another field | 8.7% | 9.8% | 11.0% |
Learn more about our 2024 Impact Report!
Response | 55+ | 35-54 | 21-34 |
---|---|---|---|
I will still be in journalism | 65.2% | 64.4% | 70.4% |
I want to stay but doubt I can | 21.4% | 17.2% | 12.8% |
I want to switch but doubt I can | 4.7% | 8.6% | 5.9% |
I will switch to another field | 8.7% | 9.8% | 11.0% |
Useful insights for people advancing quality, innovative and sustainable journalism
© 1946 - 2025 American Press Institute • All Rights Reserved •
Press “ESC” key to close