Skill Not at all effective Not very effective Somewhat effective Very effective
Writing 0.7% 1.2% 26.2% 66.9%
Newsgathering / reporting / interviewing 1.5% 2.3% 31.3% 52.1%
Editing 2.0% 3.5% 35.5% 47.1%
Investigative reporting techniques 4.0% 6.3% 38.2% 24.5%
Opinion writing 5.3% 7.9% 29.9% 18.1%
Video production 8.1% 6.5% 18.9% 16.7%
Video storytelling 8.2% 6.0% 18.5% 16.5%
Audio storytelling 7.6% 6.6% 24.6% 16%
Still photography 8.5% 7.8% 20.6% 13.7%
Web literacy / search 7.9% 6.3% 18.5% 10.1%
Fluency with numbers and data 13.1% 14.8% 23.3% 6.2%
Using social media in reporting / storytelling 11.9% 7.3% 10% 5.6%
Data visualization and chart-making 15.7% 14.3% 12.7% 3.5%