Democrats | Independents | Republicans | |
---|---|---|---|
Your preferred source | 83% | 64% | 66% |
Journalists as a group | 60% | 35% | 19% |
Individual journalists you read or follow | 54% | 31% | 36% |
News organizations in general | 53% | 30% | 18% |
Democrats | Independents | Republicans | |
---|---|---|---|
Your preferred source | 83% | 64% | 66% |
Journalists as a group | 60% | 35% | 19% |
Individual journalists you read or follow | 54% | 31% | 36% |
News organizations in general | 53% | 30% | 18% |
Useful insights for people advancing quality, innovative and sustainable journalism
© 1946 - 2024 American Press Institute • All Rights Reserved •
Press “ESC” key to close