Democrats | Independents | Republicans | |
---|---|---|---|
Just the facts | 8% | 9% | 6% |
Facts with some background and analysis | 44% | 28% | 22% |
Too much analysis | 17% | 21% | 14% |
Seems like commentary and opinion | 31% | 40% | 57% |
Democrats | Independents | Republicans | |
---|---|---|---|
Just the facts | 8% | 9% | 6% |
Facts with some background and analysis | 44% | 28% | 22% |
Too much analysis | 17% | 21% | 14% |
Seems like commentary and opinion | 31% | 40% | 57% |
Useful insights for people advancing quality, innovative and sustainable journalism
© 1946 - 2024 American Press Institute • All Rights Reserved •
Press “ESC” key to close