| Payers | Nonpayers | |
|---|---|---|
| National politics or government | 63% | 51% |
| Traffic and weather | 52% | 59% |
| Sports | 26% | 21% |
| Crime and public safety | 23% | 33% |
| My particular town or neighborhood | 17% | 17% |
| Local politics or government | 16% | 11% |
| Science and technology | 12% | 15% |
| Business and the economy | 12% | 6% |
| Health care and medical information | 11% | 9% |
| Foreign or international news | 11% | 8% |
| My hobbies | 9% | 11% |
| Entertainment and celebrities | 8% | 11% |
| Social issues | 8% | 7% |
| Lifestyle topics | 7% | 7% |
| Schools and education | 7% | 6% |
| The environment and natural disasters | 6% | 6% |
| Art and culture | 2% | 2% |


