| Topic | Percent |
|---|---|
| Local politics or government | 46% |
| National politics or government | 35% |
| Business and the economy | 23% |
| Professional sports | 22% |
| My neighborhood or suburb | 21% |
| College or HS sports | 21% |
| Crime and public safety | 18% |
| Art and culture | 14% |
| Lifestyle topics (food/pets/parenting) | 13% |
| Foreign or international news | 13% |
| Weather and national disasters | 12% |
| Healthcare and medical information | 10% |
| Schools and education | 9% |
| Social issues (abortion/race/rights) | 8% |
| The environment and climate change | 6% |
| Science and technology | 6% |
| Entertainment and celebrities | 5% |
| My hobbies | 2% |
| Traffic | 1% |


