| Democrats | Independents | Republicans | |
|---|---|---|---|
| Local politics and government | 54% | 39% | 39% |
| Collegiate/high school sports | 15% | 19% | 30% |
| Business and economy | 17% | 26% | 29% |
| National politics and government | 42% | 27% | 29% |
| Professional sports | 19% | 21% | 27% |
| Neighborhood | 18% | 24% | 23% |
| Crime and public safety | 14% | 24% | 22% |
| Arts and culture | 18% | 9% | 10% |
| Social issues | 11% | 5% | 3% |
| Environment and climate change | 10% | 3% | 2% |


