| Democrats | Independents | Republicans | |
|---|---|---|---|
| Helps me talk to others about what’s going on | 50% | 33% | 31% |
| Helps me be a better citizen | 75% | 50% | 50% |
| It’s enjoyable or entertaining | 45% | 37% | 37% |
| Good at covering an issue or topic | 62% | 43% | 41% |
| Deals fairly with all sides | 76% | 59% | 62% |
| Helps me get accurate information | 87% | 69% | 68% |
| Acts as a check on political leaders | 77% | 49% | 46% |
| Cares about the people it reports on | 56% | 38% | 37% |
| Willing to admit its mistakes | 74% | 66% | 64% |
| Helps me save money | 26% | 33% | 31% |


