Action | Percent |
---|---|
Clicked on a link in the tweet to a story | 46% |
Retweeted | 42% | Favorited the tweet | 26% |
Shared with my own words | 14% |
Replied to the tweet | 10% |
Emailed the tweet | 1% |
Other | 2% |
None of the above | 11% |
Action | Percent |
---|---|
Clicked on a link in the tweet to a story | 46% |
Retweeted | 42% | Favorited the tweet | 26% |
Shared with my own words | 14% |
Replied to the tweet | 10% |
Emailed the tweet | 1% |
Other | 2% |
None of the above | 11% |
Useful insights for people advancing quality, innovative and sustainable journalism
© 1946 - 2024 American Press Institute • All Rights Reserved •
Press “ESC” key to close