| Twitter users | Non-Twitter users | |
|---|---|---|
| A person or organization you follow on Twitter | 76% | 4% |
| A person or organization you follow on another social networking site | 66% | 29% |
| An internet search using a search engine such as Google or Bing | 62% | 49% |
| Word of mouth from friends, family, coworkers or neighbors | 59% | 49% |
| A television news station through its broadcast or online | 54% | 75% |
| A mobile app | 53% | 31% |
| A radio station through its broadcast or online | 46% | 46% |
| Some website other than these | 46% | 31% |
| A newspaper through its print edition or online | 43% | 48% |
| A newsletter in print or online | 31% | 30% |
| A blog | 28% | 10% |


