How many men and women were in each newsroom job over time?
This data shows numbers and percentages of men and women in different newsroom job categories, demonstrating how the distribution of men and women across roles changed over time.
Supervisors | Copy/Layout Editors | Reporters | Photographers/Artists | TOTAL | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | |||||||||||
No. | Pct. | No. | Pct. | No. | Pct. | No. | Pct. | No. | Pct. | No. | Pct. | No. | Pct. | No. | Pct. | No. | Pct. | No. | Pct. | |
2015 | 5,139 | 64.7 | 2,808 | 35.3 | 4,083 | 58.6 | 2,884 | 41.4 | 9,417 | 62.1 | 5,738 | 37.9 | 2023 | 72.1 | 783 | 27.9 | 20,662 | 62.9 | 12,213 | 37.1 |
2014 | 5,809 | 64.6 | 3,182 | 35.4 | 4,537 | 58.4 | 3,229 | 41.6 | 10,359 | 61.9 | 6,384 | 38.1 | 2360 | 73.2 | 863 | 26.8 | 23,065 | 62.8 | 13,657 | 37.2 |
2013 | 5,959 | 65.3 | 3,161 | 34.7 | 4,789 | 60.2 | 3,171 | 39.8 | 10,831 | 62.2 | 6,574 | 37.8 | 2630 | 75.4 | 860 | 24.6 | 24,208 | 63.7 | 13,767 | 36.3 |
2012 | 6,619 | 65.8 | 3,447 | 34.2 | 5,114 | 57.7 | 3,752 | 42.3 | 11,210 | 62.0 | 6,881 | 38.0 | 2651 | 74.8 | 892 | 25.2 | 25,595 | 63.1 | 14,971 | 36.9 |
2011 | 7,081 | 65.4 | 3,746 | 34.6 | 4,677 | 58.5 | 3,319 | 41.5 | 11,348 | 61.3 | 7,175 | 38.7 | 3,143 | 73.7 | 1,120 | 26.3 | 26,248 | 63.1 | 15,360 | 36.9 |
2010 | 7,037 | 66.4 | 3,560 | 33.6 | 4,668 | 58 | 3,385 | 42 | 11,537 | 61.9 | 7,115 | 38.1 | 3,036 | 73 | 1,120 | 27 | 26,278 | 63.4 | 15,180 | 36.6 |
2009 | 7,983 | 65.2 | 4,251 | 34.8 | 5,445 | 58.2 | 3,906 | 41.8 | 12,377 | 61.3 | 7,813 | 38.7 | 3,578 | 73.1 | 1,317 | 26.9 | 29,383 | 63 | 17,287 | 37 |
2008 | 8,796 | 64.8 | 4,776 | 35.2 | 6,208 | 58.2 | 4,456 | 41.8 | 13,886 | 60.9 | 8,911 | 39.1 | 4,058 | 72.9 | 1,508 | 27.1 | 32,947 | 62.6 | 19,651 | 37.4 |
2007 | 9,049 | 65.4 | 4,792 | 34.6 | 6,470 | 58 | 4,689 | 42 | 14,653 | 60.3 | 9,633 | 39.7 | 4,186 | 72.7 | 1,573 | 27.3 | 34,358 | 62.4 | 20,687 | 37.6 |
2006 | 8,541 | 64.4 | 4,716 | 35.6 | 6,094 | 58.5 | 4,331 | 41.5 | 14,566 | 60.3 | 9,604 | 39.7 | 4,144 | 72.6 | 1,566 | 27.4 | 33,345 | 62.3 | 20,217 | 37.7 |
2005 | 8,564 | 65.2 | 4,580 | 34.8 | 6,172 | 58.8 | 4,320 | 41.2 | 14,798 | 60.1 | 9,807 | 39.9 | 4,281 | 72.6 | 1,613 | 27.4 | 33,814 | 62.5 | 20,320 | 37.5 |
2004 | 8,583 | 65.8 | 4,471 | 34.2 | 6,188 | 58.6 | 4,366 | 41.4 | 14,994 | 60.4 | 9,836 | 39.6 | 4,252 | 73.9 | 1,504 | 26.1 | 34,017 | 62.8 | 20,177 | 37.3 |
2003 | 8,817 | 66.6 | 4,430 | 33.4 | 6,317 | 59 | 4,391 | 41 | 15,008 | 60.5 | 9,802 | 39.5 | 4,408 | 74.4 | 1,545 | 25.9 | 34,550 | 63.1 | 20,168 | 36.9 |
2002 | 8,757 | 65.9 | 4,534 | 34.1 | 6,295 | 59 | 4,381 | 41 | 14,767 | 60.3 | 9,725 | 39.7 | 4,435 | 74.5 | 1,520 | 25.5 | 34,253 | 62.9 | 20,161 | 37.1 |
2001 | 9,007 | 65.6 | 4,720 | 34.4 | 6,412 | 58.8 | 4,489 | 41.2 | 15,374 | 60.1 | 10,219 | 39.9 | 4,538 | 73.5 | 1,633 | 26.5 | 35,331 | 62.7 | 21,062 | 37.3 |
2000 | 9,016 | 66 | 4,653 | 34 | 6,401 | 59.4 | 4,369 | 40.6 | 15,367 | 60.1 | 10,220 | 39.9 | 4,580 | 73.7 | 1,634 | 26.3 | 35,363 | 62.9 | 20,876 | 37.1 |
1999 | 8,821 | 66.2 | 4,514 | 33.8 | 6,331 | 59.7 | 4,273 | 40.3 | 15,253 | 60.4 | 10,000 | 39.6 | 4,376 | 74 | 1,536 | 26 | 34,781 | 63.1 | 20,323 | 36.9 |
2007 to 2011, Copy/Layout Editors becomes Copy/Layout Editors/Online Producers and Photographers/Artists becomes Photographers/Artists/Videographers. 2012-2015, Copy/Layout Editors includes both Copy Editor and Producer/Designer categories, and Photographers/Artists remains Photographers/Artists/Videographers. |
This data was captured before API’s ownership of the survey. Read more about data integrity.