Breakdown of internship representation among journalists of color across different newspaper circulation categories, showing access to early career opportunities.
Answers: How diverse were newsroom internship programs, and did representation vary by newspaper size?
> 500,000 | 250,000-500,000 | 100,001-250,000 | 50,001-100,000 | 25,001-50,000 | 10,001-25,000 | 5,001-10,000 | <=5,000 | Regional Hubs | Totals | ||||||||||||
No. | Pct. | No. | Pct. | No. | Pct. | No. | Pct. | No. | Pct. | No. | Pct. | No. | Pct. | No. | Pct. | No. | Pct. | ||||
2015 | 54 | 22.4 | 83 | 23.3 | 115 | 28.8 | 33 | 20.3 | 47 | 26.1 | 46 | 11.1 | 40 | 17.6 | 28 | 33.3 | 4 | 100.0 | 450 | 27.3 | |
2014 | 49 | 23.5 | 43 | 17.5 | 74 | 24.1 | 49 | 24.8 | 58 | 12.1 | 59 | 19.7 | 34 | 21.2 | 9 | 19.0 | 5 | 11.1 | 382 | 22.8 | |
2013 | 16 | 62.5 | 13 | 33.3 | 29 | 17.1 | 19 | 23.3 | 57 | 17.2 | 88 | 17.4 | 38 | 10.8 | 24 | 11.4 | N/A | N/A | 285 | 18.4 | |
2012 | 27 | 31.4 | 99 | 27.4 | 119 | 36.2 | 80 | 28.1 | 92 | 29.8 | 114 | 23.9 | 43 | 9.4 | 20 | 14.3 | N/A | N/A | 595 | 27.2 | |
2011 | 50 | 30.7 | 95 | 35 | 106 | 26 | 78 | 27.1 | 60 | 18.5 | 76 | 20.5 | 37 | 20.7 | 7 | 8.7 | N/A | N/A | 547 | 24.4 | |
2010 | 50 | 33.6 | 78 | 30.3 | 115 | 29.3 | 84 | 30 | 115 | 30.4 | 45 | 17.4 | 25 | 21.6 | 5 | 7.3 | N/A | N/A | 540 | 27.4 | |
2009 | 43 | 26.9 | 75 | 39.6 | 147 | 32.3 | 78 | 29.5 | 88 | 20.4 | 81 | 20.5 | 30 | 20.4 | 6 | 8.5 | N/A | N/A | 569 | 26.4 | |
2008 | 51 | 37.7 | 76 | 36.9 | 185 | 37.1 | 115 | 30.1 | 136 | 27.7 | 102 | 21.1 | 33 | 15.9 | 3 | 3.5 | N/A | N/A | 706 | 28 | |
2007 | 53 | 42.9 | 120 | 44 | 169 | 37.1 | 115 | 28.5 | 110 | 19.4 | 86 | 19.9 | 12 | 6 | 19 | 3.5 | N/A | N/A | 677 | 26.6 | |
2006 | 62 | 50.9 | 164 | 47.5 | 164 | 35.1 | 163 | 33.9 | 133 | 28.9 | 108 | 20.9 | 34 | 14.6 | 7 | 7 | N/A | N/A | 848 | 30.7 | |
2005 | 74 | 45.6 | 176 | 48.8 | 187 | 38.2 | 126 | 28.7 | 205 | 36.3 | 135 | 25 | 43 | 17.9 | 2 | 3.2 | N/A | N/A | 948 | 33.2 | |
2004 | 70 | 41 | 150 | 45.6 | 169 | 36.5 | 121 | 30.1 | 189 | 37.7 | 111 | 23.7 | 25 | 12 | 12 | 11.5 | N/A | N/A | 852 | 32.2 | |
2003 | 54 | 42.2 | 149 | 44.9 | 183 | 41.5 | 119 | 27.1 | 162 | 34.1 | 119 | 21.8 | 31 | 13.7 | 9 | 8 | N/A | N/A | 827 | 30.6 | |
2002 | 62 | 48.1 | 180 | 46.8 | 206 | 41 | 133 | 28.9 | 142 | 29.9 | 126 | 23.8 | 18 | 8.3 | 4 | 3.8 | N/A | N/A | 870 | 31.1 | |
2001 | 72 | 48.3 | 187 | 47 | 211 | 40.9 | 178 | 26.8 | 136 | 25.7 | 109 | 20.3 | 24 | 10.2 | 7 | 4.4 | N/A | N/A | 923 | 29 | |
2000 | 61 | 50.5 | 176 | 50.6 | 218 | 43.3 | 160 | 29.5 | 107 | 23.6 | 106 | 20.7 | 35 | 17.9 | 16 | 13.2 | N/A | N/A | 880 | 31.4 | |
1999 | 57 | 41.3 | 166 | 49.2 | 193 | 45 | 150 | 30.5 | 104 | 23.4 | 117 | 23 | 55 | 19.9 | 12 | 10.2 | N/A | N/A | 855 | 32.8 | |
1998 | 41 | 36 | 160 | 45.3 | 217 | 45.2 | 152 | 35.8 | 136 | 33.9 | 119 | 24.2 | 22 | 9.9 | 12 | 13.3 | N/A | N/A | 859 | 33.3 | |
1997 | 93 | 55 | 173 | 46.9 | 211 | 43.8 | 139 | 35.5 | 125 | 33.5 | 78 | 19.5 | 29 | 14 | 13 | 18.6 | N/A | N/A | 861 | 35 | |
1996 | 108 | 55.1 | 163 | 52.5 | 203 | 48.6 | 173 | 42.3 | 153 | 33.7 | 74 | 19.5 | 33 | 14.8 | 7 | 8.3 | N/A | N/A | 914 | 37 | |
1995 | 94 | 44.6 | 154 | 50.2 | 214 | 47.1 | 207 | 44.4 | 118 | 29.6 | 94 | 22 | 25 | 11.9 | 11 | 14.3 | N/A | N/A | 916 | 36 | |
1994 | 90 | 47.6 | 129 | 51.7 | 205 | 47.4 | 212 | 44.4 | 131 | 36.5 | 116 | 25.6 | 29 | 18.1 | 6 | 10.3 | N/A | N/A | 917 | 38.7 | |
1993 | 82 | 46.3 | 134 | 50.4 | 222 | 49.3 | 190 | 46.8 | 149 | 35.1 | 108 | 27.4 | 24 | 13.8 | 15 | 21.6 | N/A | N/A | 924 | 39.2 | |
1992 | 118 | 53.9 | 135 | 50.9 | 186 | 50 | 222 | 48 | 118 | 34.1 | 97 | 26.8 | 35 | 15.6 | 6 | 8.8 | N/A | N/A | 917 | 39.6 | |
1988 | 112 | 42.3 | 85 | 41 | 194 | 30 | 178 | 31.8 | 114 | 25.9 | 76 | 16.7 | 27 | 11.5 | 10 | 12.5 | N/A | N/A | 796 | 27.5 | |
*Note: Regional hubs were not counted separately until 2014. |