The number and percentage of journalists of color hired for their first full-time newsroom jobs, categorized by newspaper circulation size.
Answers: How did hiring rates for journalists of color vary by newspaper size?
> 500,000 | 250,000-500,000 | 100,001-250,000 | 50,001-100,000 | 25,001-50,000 | 10,001-25,000 | 5,001-10,000 | <=5,000 | Regional Hubs | Totals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Pct. | No. | Pct. | No. | Pct. | No. | Pct. | No. | Pct. | No. | Pct. | No. | Pct. | No. | Pct. | No. | Pct. | No. | Pct. | ||
2015 | 19 | 35.0 | 43 | 25.0 | 58 | 43.5 | 30 | 23.9 | 39 | 10.4 | 63 | 10.5 | 49 | 12.8 | 25 | 6.3 | 23 | 21.6 | 349 | 20.6 | |
2014 | 32 | 33.3 | 20 | 45.5 | 41 | 44.8 | 46 | 25.5 | 58 | 22.2 | 94 | 19.6 | 60 | 18.0 | 34 | 17.3 | 14 | 52.6 | 398 | 22.2 | |
2013 | 16 | 62.5 | 13 | 33.3 | 29 | 17.1 | 19 | 23.3 | 57 | 17.2 | 88 | 17.4 | 38 | 10.8 | 24 | 11.4 | N/A | N/A | 285 | 18.4 | |
2012 | 11 | 22.7 | 16 | 21.4 | 28 | 14.0 | 11 | 15.2 | 46 | 11.4 | 85 | 16.5 | 37 | 10.1 | 16 | 10.6 | N/A | N/A | 252 | 15.8 | |
2011 | 48 | 26.2 | 16 | 32.5 | 28 | 28.4 | 38 | 41.4 | 60 | 24.4 | 65 | 15 | 41 | 10.4 | 18 | 11 | N/A | N/A | 324 | 19.1 | |
2010 | 13 | 52.6 | 7 | 33.3 | 18 | 23.2 | 13 | 22 | 36 | 17.5 | 58 | 14 | 26 | 10.7 | 14 | 9.5 | N/A | N/A | 195 | 16 | |
2009 | 37 | 47.1 | 18 | 41 | 23 | 26.6 | 26 | 23.5 | 66 | 22.1 | 54 | 11.2 | 27 | 7.5 | 11 | 6.3 | N/A | N/A | 262 | 16 | |
2008 | 16 | 43.8 | 24 | 35.4 | 65 | 41.4 | 43 | 26.1 | 79 | 19.8 | 111 | 16.3 | 36 | 8.7 | 16 | 6.2 | N/A | N/A | 392 | 17.6 | |
2007 | 24 | 47.5 | 57 | 44.4 | 44 | 30 | 72 | 33 | 88 | 21.9 | 107 | 16.8 | 52 | 12.4 | 29 | 7.8 | N/A | N/A | 465 | 20.2 | |
2006 | 29 | 63.4 | 54 | 58.8 | 74 | 40.9 | 79 | 35 | 112 | 24.9 | 148 | 17.8 | 46 | 10.6 | 12 | 4.9 | N/A | N/A | 567 | 22 | |
2005 | 16 | 45.5 | 52 | 52.2 | 64 | 36.9 | 61 | 30.9 | 123 | 25.3 | 136 | 17.8 | 60 | 13.6 | 21 | 9.9 | N/A | N/A | 533 | 22.1 | |
2004 | 31 | 40 | 55 | 51.6 | 84 | 52.9 | 61 | 31 | 102 | 26.3 | 117 | 17.9 | 39 | 9.7 | 6 | 2.7 | N/A | N/A | 495 | 22.5 | |
2003 | 21 | 45.2 | 58 | 55.5 | 71 | 45.3 | 59 | 25.4 | 95 | 23.1 | 151 | 19.3 | 29 | 7.7 | 5 | 2.7 | N/A | N/A | 489 | 21.5 | |
2002 | 34 | 72.3 | 39 | 41.7 | 58 | 39.7 | 56 | 24.7 | 101 | 22.5 | 118 | 15.4 | 27 | 7.6 | 14 | 6.9 | N/A | N/A | 447 | 19.5 | |
2001 | 40 | 59.7 | 69 | 55.7 | 120 | 40.2 | 95 | 25.6 | 111 | 20.9 | 102 | 9.8 | 35 | 7.1 | 25 | 10.3 | N/A | N/A | 596 | 18.8 | |
2000 | 37 | 71.1 | 65 | 39.1 | 73 | 28.5 | 89 | 22.8 | 85 | 17.3 | 135 | 14.3 | 41 | 7.5 | 34 | 11.2 | N/A | N/A | 561 | 17.7 | |
1999 | 27 | 64.3 | 80 | 42.4 | 78 | 34.3 | 102 | 26.8 | 104 | 20.3 | 120 | 12.5 | 61 | 10 | 14 | 6.7 | N/A | N/A | 586 | 18.7 | |
1998 | 17 | 56.7 | 59 | 58.1 | 79 | 38 | 84 | 28.6 | 106 | 22.4 | 160 | 17.4 | 51 | 9.9 | 31 | 15.8 | N/A | N/A | 586 | 21.5 | |
1997 | 28 | 62.2 | 50 | 34.7 | 43 | 38.4 | 84 | 29.2 | 97 | 23.8 | 144 | 16.6 | 72 | 12.8 | 11 | 5 | N/A | N/A | 530 | 20.1 | |
1996 | 20 | 58.8 | 45 | 50 | 65 | 46.3 | 112 | 32.6 | 108 | 26.2 | 96 | 12.8 | 53 | 10.8 | 11 | 6.9 | N/A | N/A | 510 | 21 | |
1995 | 18 | 56.3 | 38 | 43.8 | 80 | 38.2 | 117 | 37.1 | 91 | 23.3 | 123 | 15.7 | 36 | 7.7 | 11 | 6.7 | N/A | N/A | 513 | 21 | |
1994 | 26 | 59.1 | 59 | 57.9 | 88 | 52.7 | 99 | 33.9 | 130 | 29.8 | 110 | 15.8 | 52 | 11.3 | 9 | 6.2 | N/A | N/A | 572 | 24.4 | |
1993 | 23 | 38.9 | 43 | 40 | 104 | 50 | 104 | 33.6 | 89 | 24.3 | 135 | 19.3 | 42 | 11.2 | 13 | 8.3 | N/A | N/A | 553 | 24.2 | |
1992 | 36 | 64.2 | 30 | 39.4 | 64 | 47.6 | 77 | 31.1 | 79 | 23.6 | 92 | 16.6 | 55 | 13.6 | 13 | 8.3 | N/A | N/A | 446 | 22.7 | |
1988 | 29 | 65.9 | 50 | 29.4 | 118 | 33.6 | 94 | 23.4 | 124 | 19.2 | 133 | 13.4 | 54 | 9.5 | 18 | 8.9 | N/A | N/A | 620 | 18.3 | |
*Note: Regional hubs were not counted separately until 2014. |