Percentage breakdown of newsroom employees by race within different newspaper circulation categories, showing racial diversity trends by organization size.
Answers: How did racial representation differ between small and large newspapers?
White | |||||||||||||||||||||||
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
>500,000 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 10 | 11 | 11 | 11 | 11 | 10 | 10 | 11 | 11 | 13 | 13 | 17 | 20 |
250,001-500,000 | 12 | 13 | 14 | 14 | 15 | 18 | 16 | 16 | 15 | 16 | 15 | 14 | 14 | 14 | 13 | 11 | 11 | 11 | 8 | 10 | 18 | 9 | 14 |
100,001-250,000 | 19 | 21 | 20 | 20 | 20 | 19 | 19 | 19 | 20 | 19 | 18 | 19 | 19 | 20 | 22 | 22 | 22 | 20 | 20 | 17 | 17 | 16 | 14 |
50,001-100,000 | 16 | 15 | 16 | 16 | 16 | 17 | 16 | 17 | 17 | 16 | 16 | 16 | 15 | 15 | 16 | 14 | 14 | 14 | 13 | 11 | 10 | 10 | 9 |
25,001-50,000 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 15 | 15 | 14 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 14 | 14 | 14 | 10 |
10,001-25,000 | 17 | 16 | 16 | 15 | 15 | 15 | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 18 | 19 | 19 | 22 | 17 | 17 |
5,001-10,000 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 10 | 11 | 10 | 9 |
<=5,000 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 5 |
Regional Hubs | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3 | 4 |
Professionals of Color | |||||||||||||||||||||||
>500,000 | 17 | 18 | 18 | 17 | 17 | 13 | 14 | 15 | 15 | 14 | 16 | 17 | 16 | 16 | 17 | 16 | 17 | 18 | 19 | 19 | 22 | 26 | 33 |
250,001-500,000 | 19 | 20 | 22 | 22 | 23 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 24 | 24 | 22 | 19 | 19 | 19 | 14 | 14 | 15 | 16 | 21 |
100,001-250,000 | 23 | 24 | 23 | 24 | 24 | 22 | 23 | 23 | 24 | 24 | 23 | 23 | 23 | 25 | 29 | 30 | 29 | 29 | 27 | 27 | 22 | 20 | 19 |
50,001-100,000 | 17 | 15 | 16 | 15 | 15 | 16 | 15 | 14 | 15 | 14 | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 14 | 13 | 13 | 10 | 10 | 5 |
25,001-50,000 | 10 | 10 | 9 | 10 | 9 | 10 | 10 | 9 | 8 | 9 | 10 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 10 | 8 | 4 |
10,001-25,000 | 10 | 9 | 8 | 8 | 9 | 9 | 8 | 8 | 8 | 9 | 9 | 8 | 9 | 9 | 9 | 8 | 8 | 9 | 9 | 9 | 14 | 10 | 7 |
5,001-10,000 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 4 |
<=5,000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
Regional Hubs | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3 | 4 |
*Note: Regional hubs were not counted separately until 2014. |