Detailed racial, ethnic, and gender breakdown of newsroom employees, distinguishing between white and non-white journalists.
Answers: What were the racial, ethnic, and gender demographics of the total newsroom workforce?
2016 | 2017 | 2018 FT only | 2018 FT+PT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
White | Men | 52.51% | 83.06% | Men | 52.12% | 83.16% | Men | 47.70% | 78.18% | 47.19% | 78.24% |
White | Women | 30.55% | Women | 31.04% | Women | 30.49% | 31.05% | ||||
Black or African American | Men | 2.84% | 5.33% | Men | 3.02% | 5.64% | Men | 3.73% | 7.19% | 3.70% | 7.22% |
Black or African American | Women | 2.49% | Women | 2.62% | Women | 3.45% | 3.62% | ||||
Hispanic or Latino/a/x | Men | 3.12% | 5.44% | Men | 3.09% | 5.56% | Men | 3.68% | 6.89% | 3.65% | 6.87% |
Hispanic or Latino/a/x | Women | 2.32% | Women | 2.47% | Women | 3.21% | 3.22% | ||||
Native American or Alaska Native | Men | 0.22% | 0.39% | Men | 0.20% | 0.36% | Men | 0.17% | 0.37% | 0.17% | 0.38% |
Native American or Alaska Native | Women | 0.17% | Women | 0.16% | Women | 0.20% | 0.21% | ||||
Asian or Asian American | Men | 1.85% | 4.25% | Men | 1.88% | 4.28% | Men | 2.74% | 6.41% | 2.69% | 6.31% |
Asian or Asian American | Women | 2.40% | Women | 2.39% | Women | 3.67% | 3.62% | ||||
Native Hawaiian or Pacific Islander | Men | 0.09% | 0.14% | Men | 0.09% | 0.13% | Men | 0.06% | 0.13% | 0.06% | 0.14% |
Native Hawaiian or Pacific Islander | Women | 0.05% | Women | 0.04% | Women | 0.06% | 0.08% | ||||
Biracial or Multiracial | Men | 0.71% | 1.38% | Men | 0.30% | 0.57% | Men | 0.33% | 0.82% | 0.34% | 0.84% |
Biracial or Multiracial | Women | 0.67% | Women | 0.27% | Women | 0.50% | 0.51% | ||||
Unknown | Men | Did not Measure in 2016 | Men | 0.16% | 0.29% | Men | Did not measure in 2018 | ||||
Unknown | Women | Women | 0.13% | Women | |||||||
Unknown - Very small numbers of employees at some organizations are listed as unknown race because they desired not to provide the information. |