Most commonly cited source for different types of news topics across racial and ethnic groups
Question: “Where do you usually go for news about this topic?”
| Source | Whites | African Americans | Hispanics |
|---|---|---|---|
| Your local town or city | Newspapers | Local news station | Local news station |
| Science and technology | Specialty | 24-hour news | Local news station |
| Traffic and weather | Local news station | Local news station | Specialty |
| Schools and education | Newspapers | Local news station | Other |
| Social issues like abortion, race, and gay rights | 24-hour news | 24-hour news | Community specific news |
| National government and politics | 24-hour news | 24-hour news | Community specific news |
| Entertainment and celebrities | Specialty | Specialty | Specialty |
| Environment and natural disasters | Unspecified TV station | 24-hour news | Unspecified TV station |
| Lifestyle topics such as food, exercise or parenting | Newspapers | Specialty | Specialty |
| Health and medicine | Online-only sources | Local news station | Online-only sources |
| Crime and public safety | Local news station | Local news station | Local news station |
| Foreign and international news | 24-hour news | 24-hour news | Community specific news |
| Business and the economy | 24-hour news | 24-hour news | Local news station |
| Art and culture | Newspapers | Newspapers | Specialty |
| Sports | Specialty | Specialty | Specialty |


